TENTATIVE SCHEDULE
Day | Date | Time | Subject |
Day 1 | July 11, 2019 Thursday |
Arrival/Official Practice | |
Day 2 | July 12, 2019 Friday |
Arrival/Official Practice | |
1400 | Technical Meeting | ||
1800 | Opening Ceremony | ||
Day 3 | July 13, 2019 Saturday |
0900-1800 | Competition- Youth |
Day 4 | July 14, 2019 Sunday |
0900-1800 | Competition- Youth |
Day 5 | July 15, 2019 Monday |
0900-1300 | Competition- Youth Awarding Ceremony |
1500-1830 | Competition- Team |
||
Day 6 | July 16, 2019 Tuesday |
0900-1800 | Competition- Team |
Day 7 | July 17, 2019 Wednesday |
0900-1800 | Competition- Team |
Day 8 | July 18, 2019 Thursday |
0900-1800 | Competition- Singles & Doubles |
Day 9 | July 19, 2019 Friday |
0900-1800 | Competition- Singles & Doubles |
Day 10 | July 20, 2019 Saturday |
0900-1800 | Competition- Singles & Doubles |
Day 11 | July 21, 2019 Sunday |
0900-1800 | Competition- Singles & Doubles |
Day 12 | July 22, 2019 Monday |
0900-1600 | Competition- Singles & Doubles-Finals |
1600 | Awarding Ceremony | ||
1800 | Gala Dinner | ||
Day 13 | July 23, 2019 Tuesday |
Departure |